Resources and Links |
Organizations | ||
Assocation for Women in Mathematics | http://www.awm-math.org/ | |
ACM Committe on Women in Computing | http://women.acm.org/ | |
Anita Borg Institute for Women and Technology | http://anitaborg.org/ | |
CRA Committee on the Status of Women in Computing (CRA-W) | http://www.cra.org/Activities/craw/ | |
Funding Sources for Women in Mathematics | http://www.awm-math.org/education.html | |
Women in Math Project (Based at UofO) | http://www.uoregon.edu/~wmnmath/ |
Conferences | ||
Grace Hopper Celebration of Women in Computing | http://gracehopper.org |
Grant Opportunities | ||
Distributed Mentor Project (CRA-W) Summer Grants (deadline Feb. 15, 2008 |
http://www.cra.org/Activities/craw/dmp/ |
Research Opportunities for Women in Mathematics | ||
Institute of Advanced Study: School of Mathematics | http://www.math.ias.edu/womensprogram/ | |
Carleton College: Summer Mathematics Program for Women Undergraduates | http://www.math.carleton.edu/smp/ | |
The George Washington University: Summer Program for Women in Mathematics | http://www.gwu.edu/~spwm/ |
Data | ||
CRA Taulbee Trends: "Share of CS/CE Degrees Granted to Women" and "Share of CS/CE Faculty Who are Women |
http://www.cra.org/info/taulbee/women.html | |
CRA Taulbee Trends: "Employment of New Ph.D. Recipients" | http://www.cra.org/info/taulbee/employment.html |
Useful Links | ||
Mathematics Website | http://www.mystery.com/WHAM/ | |
Women Equity Issues: Bernice Sandler | http://www.bernicesandler.com |